Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Educational Institutions and Related Activities / Scholarships, Student Financial Aid Services, Awards (NTEE)
Donations to this organization are tax deductible.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Assets/Debt | |
---|---|
Total Assets | $8,189,888,621 |
Total Liabilities | $677,681,296 |
Net Assets | $7,512,207,325 |
Key Employees and Officers | Compensation | Other |
---|---|---|
Michele S Warman (Evp, Coo, Gen Cnsl, & Sec) | $2,925,340 | $2,534,227 |
Scott Taylor (Chief Investment Officer) | $2,661,440 | $1,912,745 |
Abigail Archibald (Senior Portfolio Mgr) | $1,244,918 | $832,705 |
Michelle Knudsen (Senior Portfolio Mgr) | $1,220,163 | $830,182 |
Elizabeth Alexander (President) | $1,161,595 | $224,310 |
Yindeng Jiang (Senior Portfolio Mgr) | $631,521 | $742,943 |
Emily Hickman (Portfolio Manager) | $563,669 | $401,870 |
Carter Stewart (Evp For Programs) | $551,151 | $112,745 |
Patricia Diaz (Deputy Gen. Counsel) | $510,451 | $186,773 |
Kathryn A Hall (Trustee, Brd Chr) | $63,750 | $0 |
Richard H Brodhead (Trustee) | $48,750 | $0 |
Joshua S Friedman (Trustee) | $48,750 | $0 |
Glenn D Lowry (Trustee) | $48,750 | $0 |
Heather Gerken (Trustee) | $34,166 | $0 |
Thelma Golden (Trustee) | $34,166 | $0 |
Kelly Granat (Trustee) | $34,166 | $0 |
Jonathan Holloway (Trustee) | $34,166 | $0 |
Sherrilyn Ifill (Trustee) | $34,166 | $0 |
Katherine G Farley (Trustee (Through 3/11)) | $7,500 | $0 |
Filed on Nov. 14, 2023 Primary tax return for a private foundation's activities, finances, and governance
Assets/Debt | |
---|---|
Total Assets | $9,550,167,340 |
Total Liabilities | $609,786,558 |
Net Assets | $8,940,380,782 |
Key Employees and Officers | Compensation | Other |
---|---|---|
Elizabeth Alexander (President) | $1,059,864 | $215,763 |
Scott Taylor (Chief Investment Officer) | $885,601 | $1,858,912 |
Michele S Warman (Evp, Coo, Gen Cnsl, & Sec) | $840,757 | $110,402 |
Monica C Spencer (Sr Prf Mgr Thru 9/10) | $572,788 | $73,058 |
Thomas J Sanders (Cfo) | $535,608 | $93,726 |
Abigail Archibald (Senior Portfolio Mgr) | $509,408 | $806,475 |
Michelle Knudsen (Senior Portfolio Mgr) | $509,056 | $787,573 |
Emil J Kang (Program Director) | $503,109 | $154,034 |
Carter Stewart (Evp For Programs Effective 8/1) | $244,722 | $63,392 |
Kathryn A Hall (Trustee, Brd Chr) | $55,000 | $0 |
Glenn D Lowry (Trustee) | $35,000 | $0 |
Richard H Brodhead (Trustee) | $35,000 | $0 |
Joshua S Friedman (Trustee) | $33,750 | $0 |
Thelma Golden (Trustee) | $30,000 | $0 |
Heather Gerken (Trustee) | $30,000 | $0 |
Jonathan Holloway (Trustee) | $30,000 | $0 |
Katherine G Farley (Trustee) | $30,000 | $0 |
Kelly Granat (Trustee (Effective 6/10)) | $22,500 | $0 |
Sherrilyn Ifill (Trustee (Effective 6/10)) | $22,500 | $0 |
Eric M Mindich (Trustee (Through 3/12)) | $8,750 | $0 |
Sarah E Thomas (Trustee (Through 3/12)) | $7,500 | $0 |
Filed on Nov. 11, 2022 Primary tax return for a private foundation's activities, finances, and governance
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $8,218,016,721 |
Total Liabilities | $531,731,650 |
Net Assets | $7,686,285,071 |
Key Employees and Officers | Compensation | Other |
---|---|---|
Scott Taylor (Chief Investment Officer) | $2,111,729 | $106,722 |
Karen Grieb Inal (Senior Portfolio Mgr) | $1,791,607 | $1,549,537 |
Monica C Spencer (Senior Portfolio Mgr) | $1,214,930 | $106,140 |
Elizabeth Alexander (President) | $960,207 | $213,735 |
Michelle Knudsen (Senior Portfolio Mgr) | $893,378 | $85,025 |
Abigail Archibald (Senior Portfolio Mgr) | $865,927 | $106,202 |
Michele S Warman (Evp, Coo, Gen Cnsl, & Sec) | $766,728 | $107,050 |
Emil Kang (Program Director) | $512,984 | $165,535 |
Kathryn A Hall (Trustee) | $55,000 | $0 |
Richard H Brodhead (Trustee) | $35,000 | $0 |
Glenn D Lowry (Trustee) | $35,000 | $0 |
Eric M Mindich (Trustee) | $35,000 | $0 |
Katherine G Farley (Trustee) | $30,000 | $0 |
Joshua S Friedman (Trustee) | $30,000 | $0 |
Heather Gerken (Trustee) | $30,000 | $0 |
Thelma Golden (Trustee) | $30,000 | $0 |
Sarah E Thomas (Trustee) | $30,000 | $0 |
Alondra Nelson (Trustee (Effective 3/20)) | $30,000 | $0 |
Jonathan Holloway (Trustee (Effective 6/20)) | $22,500 | $0 |
Filed on Nov. 11, 2021 Primary tax return for a private foundation's activities, finances, and governance
Assets/Debt | |
---|---|
Total Assets | $6,993,697,924 |
Total Liabilities | $174,984,956 |
Net Assets | $6,818,712,968 |
Key Employees and Officers | Compensation | Other |
---|---|---|
Scott Taylor (Chief Investment Officer) | $1,802,666 | $92,826 |
Monica C Spencer (Senior Portfolio Mgr) | $1,111,997 | $98,610 |
Elizabeth Alexander (President) | $914,505 | $204,292 |
Michele S Warman (Evp, Coo, Gen Cnsl, & Sec) | $726,860 | $99,139 |
Karen Grieb Inal (Senior Portfolio Mgr) | $663,738 | $98,747 |
Abigail Archibald (Senior Portfolio Mgr) | $637,663 | $98,767 |
Thomas J Sanders (Cfo) | $473,852 | $83,961 |
Eugene M Tobin (Senior Prgm Officer) | $463,326 | $83,195 |
Mariet Westermann (Evp Prgrms & Rsrch (Thru 7/31)) | $401,226 | $109,787 |
Kathryn A Hall (Trustee, Brd Chr (Effctve 3/7)) | $50,000 | $0 |
Glenn D Lowry (Trustee) | $35,000 | $0 |
Eric M Mindich (Trustee) | $35,000 | $0 |
Richard H Brodhead (Trustee) | $33,750 | $0 |
Katherine G Farley (Trustee) | $30,000 | $0 |
Joshua S Friedman (Trustee (Effective 3/7)) | $30,000 | $0 |
Heather Gerken (Trustee) | $30,000 | $0 |
Thelma Golden (Trustee (Effective 3/7)) | $30,000 | $0 |
Sarah E Thomas (Trustee) | $30,000 | $0 |
Danielle S Allen (Trustee, Brd Chr (Through 3/7)) | $13,750 | $0 |
Filed on Nov. 16, 2020 Primary tax return for a private foundation's activities, finances, and governance
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $6,556,606,822 |
Total Liabilities | $173,454,502 |
Net Assets | $6,383,152,320 |
Key Employees and Officers | Compensation | Other |
---|---|---|
Scott Taylor (Cio (Effective 9/4)) | $1,590,524 | $50,885 |
Elizabeth Alexander (President (Effective 3/17)) | $930,374 | $156,191 |
Monica C Spencer (Senior Portfolio Mgr) | $898,138 | $94,910 |
Michele S Warman (Evp, Coo, Gen Cnsl, & Sec) | $699,899 | $94,910 |
Mariet Westermann (Evp Programs And Research) | $682,988 | $154,413 |
Karen Grieb Inal (Senior Portfolio Mgr) | $619,151 | $94,665 |
Earl Lewis (President (Through 3/16)) | $613,839 | $65,096 |
Abigail Archibald (Portfolio Manager) | $492,585 | $89,393 |
Thomas J Sanders (Cfo) | $459,278 | $80,133 |
Dianne S Harris (Senior Prgm Officer) | $368,413 | $139,948 |
John E Hull (Finance Vp & Cio (Through 4/2)) | $325,172 | $51,320 |
Danielle S Allen (Trustee) | $25,000 | $0 |
Eric M Mindich (Trustee) | $25,000 | $0 |
Glenn D Lowry (Trustee) | $25,000 | $0 |
Kathryn A Hall (Trustee) | $25,000 | $0 |
Richard H Brodhead (Trustee) | $20,000 | $0 |
Katherine G Farley (Trustee) | $20,000 | $0 |
Sarah E Thomas (Trustee) | $20,000 | $0 |
Jane L Mendillo (Trustee (Through 12/14)) | $20,000 | $0 |
Heather Gerken (Trustee (Effective 9/6)) | $10,000 | $0 |
L Rafael Reif (Trustee (Through 6/1)) | $10,000 | $0 |
Filed on Nov. 13, 2019 Primary tax return for a private foundation's activities, finances, and governance
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $6,855,615,466 |
Total Liabilities | $187,138,386 |
Net Assets | $6,668,477,080 |
Key Employees and Officers | Compensation | Other |
---|---|---|
John E Hull (Financial Vp & Cio) | $1,012,266 | $78,141 |
Earl Lewis (President) | $801,635 | $241,684 |
Monica C Spencer (Senior Portfolio Mgr) | $677,696 | $92,410 |
Mariet Westermann (Evp Programs And Research) | $598,685 | $151,584 |
Michele S Warman (Vp,General Counsel & Secretary) | $594,872 | $92,206 |
Michele M Dinn (Senior Portfolio Mgr) | $550,464 | $708,670 |
Karen Grieb Inal (Senior Portfolio Mgr) | $493,501 | $91,969 |
Thomas J Sanders (Cfo) | $443,665 | $78,462 |
Donald J Waters (Senior Prgm Officer) | $347,155 | $111,248 |
Danielle S Allen (Trustee) | $25,000 | $0 |
Eric M Mindich (Trustee) | $25,000 | $0 |
Glenn D Lowry (Trustee) | $25,000 | $0 |
Kathryn A Hall (Trustee) | $25,000 | $0 |
Richard H Brodhead (Trustee) | $20,000 | $0 |
Katherine G Farley (Trustee) | $20,000 | $0 |
Sarah E Thomas (Trustee) | $20,000 | $0 |
L Rafael Reif (Trustee) | $20,000 | $0 |
Jane L Mendillo (Trustee) | $20,000 | $0 |
Filed on Nov. 13, 2018 Primary tax return for a private foundation's activities, finances, and governance
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $6,254,415,162 |
Total Liabilities | $241,667,084 |
Net Assets | $6,012,748,078 |
Key Employees and Officers | Compensation | Other |
---|---|---|
John E Hull (Financial Vp & Cio) | $965,190 | $77,946 |
Earl Lewis (President) | $785,911 | $235,972 |
Monica C Spencer (Senior Portfolio Mgr) | $646,700 | $93,249 |
Michele S Warman (Vp,General Counsel & Secretary) | $571,836 | $93,063 |
Mariet Westermann (Evp Programs And Research) | $557,620 | $152,557 |
Michele M Dinn (Senior Portfolio Mgr) | $484,853 | $75,530 |
Karen Grieb Inal (Senior Portfolio Mgr) | $475,221 | $92,839 |
Thomas J Sanders (Cfo) | $429,384 | $91,442 |
Cristle Collins Judd (Senior Prgm Officer) | $345,470 | $152,399 |
Danielle S Allen (Trustee) | $25,000 | $0 |
Eric M Mindich (Trustee) | $25,000 | $0 |
Glenn D Lowry (Trustee) | $25,000 | $0 |
Kathryn A Hall (Trustee) | $25,000 | $0 |
Richard H Brodhead (Trustee) | $20,000 | $0 |
Katherine G Farley (Trustee) | $20,000 | $0 |
Sarah E Thomas (Trustee) | $20,000 | $0 |
L Rafael Reif (Trustee As Of 3/10/2016) | $20,000 | $0 |
Jane L Mendillo (Trustee) | $20,000 | $0 |
Filed on Nov. 9, 2017 Primary tax return for a private foundation's activities, finances, and governance
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $6,178,207,107 |
Total Liabilities | $316,926,819 |
Net Assets | $5,861,280,288 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $6,427,525,490 |
Total Liabilities | $370,707,945 |
Net Assets | $6,056,817,545 |
Assets/Debt | |
---|---|
Total Assets | $6,188,228,476 |
Total Liabilities | $345,817,121 |
Net Assets | $5,842,411,355 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $5,556,152,571 |
Total Liabilities | $377,892,329 |
Net Assets | $5,178,260,242 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $5,262,632,426 |
Total Liabilities | $373,537,052 |
Net Assets | $4,889,095,374 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.